Diagram of landmarks of the teeth. Dental Anatomy and Tooth Morphology
Here is a diagram of the landmarks of the teeth:
Landmark | Definition |
---|---|
Crown | The visible portion of the tooth above the gums |
Neck | The portion of the tooth that is just below the gum line and connects the crown to the root |
Root | The portion of the tooth that is embedded in the jawbone and holds the tooth in place |
Cervix | The rounded portion of the neck just below the crown |
Enamel | The hard, outer layer of the tooth that covers the crown and protects the tooth from damage |
Dentin | The layer of tooth material below the enamel that provides support and helps to protect the inner pulp |
Pulp | The innermost layer of the tooth that contains nerves and blood vessels |
Incisal Edge | The biting edge of the front teeth |
Cingulum | The rounded bump on the lingual (tongue) side of the crown near the incisal edge |
Fossa | A shallow depression on the occlusal (chewing) surface of a molar |
Tubercle | A small bump on the occlusal surface of a molar |
Ridge | A raised portion on the occlusal surface of a molar |
Contact Point | The point at which two teeth touch when the jaw is closed |
Margin | The edge of a filling or restoration that is closest to the tooth’s pulp |
Line Angle | The junction between the gingival (gum) margin and the incisal or occlusal edge of a tooth |
Facial Surface | The front or cheek-facing surface of a tooth |
Lingual Surface | The tongue-facing surface of a tooth |
Buccal Surface | The cheek-facing surface of a tooth |
Apical Foramen | The opening at the end of the root through which nerves and blood vessels enter and exit the pulp |
Root Canal | The space within the root of a tooth that contains the pulp and root canals |
Crown Margin | The edge of a dental crown that is closest to the gum tissue |
Crown-Root Junction | The point at which the crown of the tooth and the root of the tooth meet |
Implant Fixture | The portion of a dental implant that is surgically placed into the jawbone to support the artificial tooth |
Share this chart with someone who also could use help !!!!!
Leave a Reply